Scraped 19 Apr 2026 · Beach Road, Bencoolen, Bugis, City Hall, Orchard, Paya Lebar, Raffles Place, Shenton Way, Tanjong Pagar · 42 listings · 80% LTV financial model included
| Purchase price | S$860,000 |
| BSD (non-residential) | S$20,400 |
| Legal fees (est.) | S$3,500 |
| ↳ Down payment (20%) + BSD + legal | S$195,900 |
| ↳ Loan (80%) | S$688,000 |
| ↳ Scenario B equity (same) | S$195,900 |
| Mgmt fee (0.70 psf/mo) | S$377 |
| Property tax (10% of AV S$35,508) | S$296 |
| Mortgage (30yr @ 1.4%) | S$2,342 |
| ↳ interest / principal | S$803 / S$1,539 |
| Corp tax (17%) | S$315 |
| Net cash flow | −S$0/mo shortfall |
| Gross yield | 4.65% |
| Cap rate | 3.71% |
| Mortgage (30yr @ 1.4%) | S$2,342 |
| ↳ interest / principal | S$803 / S$1,539 |
| Corp tax (17%) | S$252 |
| Net cash flow | −S$307/mo shortfall |
| Gross yield | 4.13% |
| Cap rate | 3.19% |
| Yr 1–10 | Company own-use · BE rent · CF ≈ 0 |
| Yr 11–30 | External tenant · 90% occ · market rent |
| Yr 31+ | External tenant · 80% occ · market rent |
| Rent growth | 2% p.a. · decays as lease shortens |
| Property tax | Tracks rent (AV-based) · flat during own-use |
| Terminal / exit value | S$0 |
| Equity invested (80% LTV) | S$195,900 |
| Avg annual CF · loan period (30 yrs) | S$1,825/yr S$152/mo |
| Avg annual CF · post-loan (11 yrs) | S$33,279/yr S$2,773/mo |
| Total cash back over 41 yrs | S$420,809 |
| Net profit / (loss) | +S$224,909 |
| Purchase price | S$800,000 |
| BSD (non-residential) | S$18,600 |
| Legal fees (est.) | S$3,500 |
| ↳ Down payment (20%) + BSD + legal | S$182,100 |
| ↳ Loan (80%) | S$640,000 |
| ↳ Scenario B equity (same) | S$182,100 |
| Mgmt fee (0.70 psf/mo) | S$302 |
| Property tax (10% of AV S$28,446) | S$237 |
| Mortgage (30yr @ 1.4%) | S$2,178 |
| ↳ interest / principal | S$747 / S$1,432 |
| Corp tax (17%) | S$293 |
| Net cash flow | −S$0/mo shortfall |
| Gross yield | 4.52% |
| Cap rate | 3.71% |
| Mortgage (30yr @ 1.4%) | S$2,178 |
| ↳ interest / principal | S$747 / S$1,432 |
| Corp tax (17%) | S$184 |
| Net cash flow | −S$531/mo shortfall |
| Gross yield | 3.55% |
| Cap rate | 2.75% |
| Yr 1–10 | Company own-use · BE rent · CF ≈ 0 |
| Yr 11–30 | External tenant · 90% occ · market rent |
| Yr 31+ | External tenant · 80% occ · market rent |
| Rent growth | 2% p.a. · decays as lease shortens |
| Property tax | Tracks rent (AV-based) · flat during own-use |
| Terminal / exit value | S$0 |
| Equity invested (80% LTV) | S$182,100 |
| Avg annual CF · loan period (30 yrs) | S$-914/yr S$-76/mo |
| Avg annual CF · post-loan (11 yrs) | S$26,661/yr S$2,222/mo |
| Total cash back over 41 yrs | S$265,849 |
| Net profit / (loss) | +S$83,749 |
| Purchase price | S$414,999 |
| BSD (non-residential) | S$7,050 |
| Legal fees (est.) | S$3,500 |
| ↳ Down payment (20%) + BSD + legal | S$93,550 |
| ↳ Loan (80%) | S$331,999 |
| ↳ Scenario B equity (same) | S$93,550 |
| Mgmt fee (0.70 psf/mo) | S$196 |
| Property tax (10% of AV S$18,480) | S$154 |
| Mortgage (30yr @ 1.4%) | S$1,130 |
| ↳ interest / principal | S$387 / S$743 |
| Corp tax (17%) | S$152 |
| Net cash flow | −S$0/mo shortfall |
| Gross yield | 4.72% |
| Cap rate | 3.71% |
| Mortgage (30yr @ 1.4%) | S$1,130 |
| ↳ interest / principal | S$387 / S$743 |
| Corp tax (17%) | S$136 |
| Net cash flow | −S$76/mo shortfall |
| Gross yield | 4.45% |
| Cap rate | 3.44% |
| Yr 1–10 | Company own-use · BE rent · CF ≈ 0 |
| Yr 11–30 | External tenant · 90% occ · market rent |
| Yr 31+ | External tenant · 80% occ · market rent |
| Rent growth | 2% p.a. · decays as lease shortens |
| Property tax | Tracks rent (AV-based) · flat during own-use |
| Terminal / exit value | S$0 |
| Equity invested (80% LTV) | S$93,550 |
| Avg annual CF · loan period (30 yrs) | S$1,647/yr S$137/mo |
| Avg annual CF · post-loan (11 yrs) | S$17,320/yr S$1,443/mo |
| Total cash back over 41 yrs | S$239,933 |
| Net profit / (loss) | +S$146,383 |
| Purchase price | S$850,000 |
| BSD (non-residential) | S$20,100 |
| Legal fees (est.) | S$3,500 |
| ↳ Down payment (20%) + BSD + legal | S$193,600 |
| ↳ Loan (80%) | S$680,000 |
| ↳ Scenario B equity (same) | S$193,600 |
| Mgmt fee (0.70 psf/mo) | S$301 |
| Property tax (10% of AV S$28,380) | S$236 |
| Mortgage (30yr @ 1.4%) | S$2,314 |
| ↳ interest / principal | S$793 / S$1,521 |
| Corp tax (17%) | S$311 |
| Net cash flow | −S$0/mo shortfall |
| Gross yield | 4.47% |
| Cap rate | 3.71% |
| Mortgage (30yr @ 1.4%) | S$2,314 |
| ↳ interest / principal | S$793 / S$1,521 |
| Corp tax (17%) | S$176 |
| Net cash flow | −S$663/mo shortfall |
| Gross yield | 3.34% |
| Cap rate | 2.58% |
| Yr 1–10 | Company own-use · BE rent · CF ≈ 0 |
| Yr 11–30 | External tenant · 90% occ · market rent |
| Yr 31+ | External tenant · 80% occ · market rent |
| Rent growth | 2% p.a. · decays as lease shortens |
| Property tax | Tracks rent (AV-based) · flat during own-use |
| Terminal / exit value | S$0 |
| Equity invested (80% LTV) | S$193,600 |
| Avg annual CF · loan period (30 yrs) | S$-2,022/yr S$-169/mo |
| Avg annual CF · post-loan (11 yrs) | S$26,599/yr S$2,217/mo |
| Total cash back over 41 yrs | S$231,926 |
| Net profit / (loss) | +S$38,326 |
| Purchase price | S$598,000 |
| BSD (non-residential) | S$12,540 |
| Legal fees (est.) | S$3,500 |
| ↳ Down payment (20%) + BSD + legal | S$135,640 |
| ↳ Loan (80%) | S$478,400 |
| ↳ Scenario B equity (same) | S$135,640 |
| Mgmt fee (0.70 psf/mo) | S$211 |
| Property tax (10% of AV S$19,932) | S$166 |
| Mortgage (30yr @ 1.4%) | S$1,628 |
| ↳ interest / principal | S$558 / S$1,070 |
| Corp tax (17%) | S$219 |
| Net cash flow | +S$0/mo surplus |
| Gross yield | 4.46% |
| Cap rate | 3.71% |
| Mortgage (30yr @ 1.4%) | S$1,628 |
| ↳ interest / principal | S$558 / S$1,070 |
| Corp tax (17%) | S$123 |
| Net cash flow | −S$468/mo shortfall |
| Gross yield | 3.33% |
| Cap rate | 2.58% |
| Yr 1–10 | Company own-use · BE rent · CF ≈ 0 |
| Yr 11–30 | External tenant · 90% occ · market rent |
| Yr 31+ | External tenant · 80% occ · market rent |
| Rent growth | 2% p.a. · decays as lease shortens |
| Property tax | Tracks rent (AV-based) · flat during own-use |
| Terminal / exit value | S$0 |
| Equity invested (80% LTV) | S$135,640 |
| Avg annual CF · loan period (30 yrs) | S$-1,441/yr S$-120/mo |
| Avg annual CF · post-loan (11 yrs) | S$18,681/yr S$1,557/mo |
| Total cash back over 41 yrs | S$162,269 |
| Net profit / (loss) | +S$26,629 |
| Purchase price | S$720,000 |
| BSD (non-residential) | S$16,200 |
| Legal fees (est.) | S$3,500 |
| ↳ Down payment (20%) + BSD + legal | S$163,700 |
| ↳ Loan (80%) | S$576,000 |
| ↳ Scenario B equity (same) | S$163,700 |
| Mgmt fee (0.70 psf/mo) | S$309 |
| Property tax (10% of AV S$29,106) | S$243 |
| Mortgage (30yr @ 1.4%) | S$1,960 |
| ↳ interest / principal | S$672 / S$1,288 |
| Corp tax (17%) | S$264 |
| Net cash flow | +S$0/mo surplus |
| Gross yield | 4.63% |
| Cap rate | 3.71% |
| Mortgage (30yr @ 1.4%) | S$1,960 |
| ↳ interest / principal | S$672 / S$1,288 |
| Corp tax (17%) | S$204 |
| Net cash flow | −S$290/mo shortfall |
| Gross yield | 4.04% |
| Cap rate | 3.12% |
| Yr 1–10 | Company own-use · BE rent · CF ≈ 0 |
| Yr 11–30 | External tenant · 90% occ · market rent |
| Yr 31+ | External tenant · 80% occ · market rent |
| Rent growth | 2% p.a. · decays as lease shortens |
| Property tax | Tracks rent (AV-based) · flat during own-use |
| Terminal / exit value | S$0 |
| Equity invested (80% LTV) | S$163,700 |
| Avg annual CF · loan period (30 yrs) | S$1,176/yr S$98/mo |
| Avg annual CF · post-loan (11 yrs) | S$27,279/yr S$2,273/mo |
| Total cash back over 41 yrs | S$335,344 |
| Net profit / (loss) | +S$171,644 |
| Purchase price | S$628,000 |
| BSD (non-residential) | S$13,440 |
| Legal fees (est.) | S$3,500 |
| ↳ Down payment (20%) + BSD + legal | S$142,540 |
| ↳ Loan (80%) | S$502,400 |
| ↳ Scenario B equity (same) | S$142,540 |
| Mgmt fee (0.70 psf/mo) | S$218 |
| Property tax (10% of AV S$20,592) | S$172 |
| Mortgage (30yr @ 1.4%) | S$1,710 |
| ↳ interest / principal | S$586 / S$1,124 |
| Corp tax (17%) | S$230 |
| Net cash flow | −S$0/mo shortfall |
| Gross yield | 4.45% |
| Cap rate | 3.71% |
| Mortgage (30yr @ 1.4%) | S$1,710 |
| ↳ interest / principal | S$586 / S$1,124 |
| Corp tax (17%) | S$126 |
| Net cash flow | −S$510/mo shortfall |
| Gross yield | 3.28% |
| Cap rate | 2.53% |
| Yr 1–10 | Company own-use · BE rent · CF ≈ 0 |
| Yr 11–30 | External tenant · 90% occ · market rent |
| Yr 31+ | External tenant · 80% occ · market rent |
| Rent growth | 2% p.a. · decays as lease shortens |
| Property tax | Tracks rent (AV-based) · flat during own-use |
| Terminal / exit value | S$0 |
| Equity invested (80% LTV) | S$142,540 |
| Avg annual CF · loan period (30 yrs) | S$-1,707/yr S$-142/mo |
| Avg annual CF · post-loan (11 yrs) | S$19,300/yr S$1,608/mo |
| Total cash back over 41 yrs | S$161,078 |
| Net profit / (loss) | +S$18,538 |
| Purchase price | S$700,000 |
| BSD (non-residential) | S$15,600 |
| Legal fees (est.) | S$3,500 |
| ↳ Down payment (20%) + BSD + legal | S$159,100 |
| ↳ Loan (80%) | S$560,000 |
| ↳ Scenario B equity (same) | S$159,100 |
| Mgmt fee (0.70 psf/mo) | S$302 |
| Property tax (10% of AV S$28,446) | S$237 |
| Mortgage (30yr @ 1.4%) | S$1,906 |
| ↳ interest / principal | S$653 / S$1,253 |
| Corp tax (17%) | S$257 |
| Net cash flow | −S$0/mo shortfall |
| Gross yield | 4.63% |
| Cap rate | 3.71% |
| Mortgage (30yr @ 1.4%) | S$1,906 |
| ↳ interest / principal | S$653 / S$1,253 |
| Corp tax (17%) | S$200 |
| Net cash flow | −S$275/mo shortfall |
| Gross yield | 4.06% |
| Cap rate | 3.14% |
| Yr 1–10 | Company own-use · BE rent · CF ≈ 0 |
| Yr 11–30 | External tenant · 90% occ · market rent |
| Yr 31+ | External tenant · 80% occ · market rent |
| Rent growth | 2% p.a. · decays as lease shortens |
| Property tax | Tracks rent (AV-based) · flat during own-use |
| Terminal / exit value | S$0 |
| Equity invested (80% LTV) | S$159,100 |
| Avg annual CF · loan period (30 yrs) | S$1,225/yr S$102/mo |
| Avg annual CF · post-loan (11 yrs) | S$26,661/yr S$2,222/mo |
| Total cash back over 41 yrs | S$330,028 |
| Net profit / (loss) | +S$170,928 |
| Purchase price | S$780,000 |
| BSD (non-residential) | S$18,000 |
| Legal fees (est.) | S$3,500 |
| ↳ Down payment (20%) + BSD + legal | S$177,500 |
| ↳ Loan (80%) | S$624,000 |
| ↳ Scenario B equity (same) | S$177,500 |
| Mgmt fee (0.70 psf/mo) | S$324 |
| Property tax (10% of AV S$30,558) | S$255 |
| Mortgage (30yr @ 1.4%) | S$2,124 |
| ↳ interest / principal | S$728 / S$1,396 |
| Corp tax (17%) | S$286 |
| Net cash flow | −S$0/mo shortfall |
| Gross yield | 4.60% |
| Cap rate | 3.71% |
| Mortgage (30yr @ 1.4%) | S$2,124 |
| ↳ interest / principal | S$728 / S$1,396 |
| Corp tax (17%) | S$211 |
| Net cash flow | −S$367/mo shortfall |
| Gross yield | 3.92% |
| Cap rate | 3.03% |
| Yr 1–10 | Company own-use · BE rent · CF ≈ 0 |
| Yr 11–30 | External tenant · 90% occ · market rent |
| Yr 31+ | External tenant · 80% occ · market rent |
| Rent growth | 2% p.a. · decays as lease shortens |
| Property tax | Tracks rent (AV-based) · flat during own-use |
| Terminal / exit value | S$0 |
| Equity invested (80% LTV) | S$177,500 |
| Avg annual CF · loan period (30 yrs) | S$885/yr S$74/mo |
| Avg annual CF · post-loan (14 yrs) | S$30,004/yr S$2,500/mo |
| Total cash back over 44 yrs | S$446,591 |
| Net profit / (loss) | +S$269,091 |
| Purchase price | S$688,000 |
| BSD (non-residential) | S$15,240 |
| Legal fees (est.) | S$3,500 |
| ↳ Down payment (20%) + BSD + legal | S$156,340 |
| ↳ Loan (80%) | S$550,400 |
| ↳ Scenario B equity (same) | S$156,340 |
| Mgmt fee (0.70 psf/mo) | S$279 |
| Property tax (10% of AV S$26,268) | S$219 |
| Mortgage (30yr @ 1.4%) | S$1,873 |
| ↳ interest / principal | S$642 / S$1,231 |
| Corp tax (17%) | S$252 |
| Net cash flow | +S$0/mo surplus |
| Gross yield | 4.58% |
| Cap rate | 3.71% |
| Mortgage (30yr @ 1.4%) | S$1,873 |
| ↳ interest / principal | S$642 / S$1,231 |
| Corp tax (17%) | S$178 |
| Net cash flow | −S$360/mo shortfall |
| Gross yield | 3.82% |
| Cap rate | 2.95% |
| Yr 1–10 | Company own-use · BE rent · CF ≈ 0 |
| Yr 11–30 | External tenant · 90% occ · market rent |
| Yr 31+ | External tenant · 80% occ · market rent |
| Rent growth | 2% p.a. · decays as lease shortens |
| Property tax | Tracks rent (AV-based) · flat during own-use |
| Terminal / exit value | S$0 |
| Equity invested (80% LTV) | S$156,340 |
| Avg annual CF · loan period (30 yrs) | S$243/yr S$20/mo |
| Avg annual CF · post-loan (11 yrs) | S$24,619/yr S$2,052/mo |
| Total cash back over 41 yrs | S$278,090 |
| Net profit / (loss) | +S$121,750 |
| Purchase price | S$488,000 |
| BSD (non-residential) | S$9,240 |
| Legal fees (est.) | S$3,500 |
| ↳ Down payment (20%) + BSD + legal | S$110,340 |
| ↳ Loan (80%) | S$390,400 |
| ↳ Scenario B equity (same) | S$110,340 |
| Mgmt fee (0.90 psf/mo) | S$175 |
| Property tax (10% of AV S$15,132) | S$126 |
| Mortgage (30yr @ 1.4%) | S$1,329 |
| ↳ interest / principal | S$455 / S$873 |
| Corp tax (17%) | S$179 |
| Net cash flow | −S$0/mo shortfall |
| Gross yield | 4.45% |
| Cap rate | 3.71% |
| Mortgage (30yr @ 1.4%) | S$1,329 |
| ↳ interest / principal | S$455 / S$873 |
| Corp tax (17%) | S$86 |
| Net cash flow | −S$454/mo shortfall |
| Gross yield | 3.10% |
| Cap rate | 2.36% |
| Yr 1–10 | Company own-use · BE rent · CF ≈ 0 |
| Yr 11–30 | External tenant · 90% occ · market rent |
| Yr 31+ | External tenant · 80% occ · market rent |
| Rent growth | 2% p.a. · decays as lease shortens |
| Property tax | Tracks rent (AV-based) · flat during own-use |
| Terminal / exit value | S$0 |
| Equity invested (80% LTV) | S$110,340 |
| Avg annual CF · loan period (30 yrs) | S$-1,858/yr S$-155/mo |
| Avg annual CF · post-loan (13 yrs) | S$14,492/yr S$1,208/mo |
| Total cash back over 43 yrs | S$132,642 |
| Net profit / (loss) | +S$22,302 |
| Purchase price | S$835,000 |
| BSD (non-residential) | S$19,650 |
| Legal fees (est.) | S$3,500 |
| ↳ Down payment (20%) + BSD + legal | S$190,150 |
| ↳ Loan (80%) | S$668,000 |
| ↳ Scenario B equity (same) | S$190,150 |
| Mgmt fee (0.90 psf/mo) | S$407 |
| Property tax (10% of AV S$35,256) | S$294 |
| Mortgage (30yr @ 1.4%) | S$2,273 |
| ↳ interest / principal | S$779 / S$1,494 |
| Corp tax (17%) | S$306 |
| Net cash flow | −S$0/mo shortfall |
| Gross yield | 4.71% |
| Cap rate | 3.71% |
| Mortgage (30yr @ 1.4%) | S$2,273 |
| ↳ interest / principal | S$779 / S$1,494 |
| Corp tax (17%) | S$248 |
| Net cash flow | −S$284/mo shortfall |
| Gross yield | 4.22% |
| Cap rate | 3.22% |
| Yr 1–10 | Company own-use · BE rent · CF ≈ 0 |
| Yr 11–30 | External tenant · 90% occ · market rent |
| Yr 31+ | External tenant · 80% occ · market rent |
| Rent growth | 2% p.a. · decays as lease shortens |
| Property tax | Tracks rent (AV-based) · flat during own-use |
| Terminal / exit value | S$0 |
| Equity invested (80% LTV) | S$190,150 |
| Avg annual CF · loan period (30 yrs) | S$2,133/yr S$178/mo |
| Avg annual CF · post-loan (13 yrs) | S$33,765/yr S$2,814/mo |
| Total cash back over 43 yrs | S$502,925 |
| Net profit / (loss) | +S$312,775 |
| Purchase price | S$1,093,888 |
| BSD (non-residential) | S$28,356 |
| Legal fees (est.) | S$3,500 |
| ↳ Down payment (20%) + BSD + legal | S$250,634 |
| ↳ Loan (80%) | S$875,110 |
| ↳ Scenario B equity (same) | S$250,634 |
| Mgmt fee (0.90 psf/mo) | S$358 |
| Property tax (10% of AV S$31,044) | S$259 |
| Mortgage (30yr @ 1.4%) | S$2,978 |
| ↳ interest / principal | S$1,021 / S$1,957 |
| Corp tax (17%) | S$401 |
| Net cash flow | −S$0/mo shortfall |
| Gross yield | 4.38% |
| Cap rate | 3.71% |
| Mortgage (30yr @ 1.4%) | S$2,978 |
| ↳ interest / principal | S$1,021 / S$1,957 |
| Corp tax (17%) | S$161 |
| Net cash flow | −S$1,170/mo shortfall |
| Gross yield | 2.84% |
| Cap rate | 2.16% |
| Purchase price | S$888,000 |
| BSD (non-residential) | S$21,240 |
| Legal fees (est.) | S$3,500 |
| ↳ Down payment (20%) + BSD + legal | S$202,340 |
| ↳ Loan (80%) | S$710,400 |
| ↳ Scenario B equity (same) | S$202,340 |
| Mgmt fee (0.80 psf/mo) | S$327 |
| Property tax (10% of AV S$29,448) | S$245 |
| Mortgage (30yr @ 1.4%) | S$2,418 |
| ↳ interest / principal | S$829 / S$1,589 |
| Corp tax (17%) | S$325 |
| Net cash flow | +S$0/mo surplus |
| Gross yield | 4.48% |
| Cap rate | 3.71% |
| Mortgage (30yr @ 1.4%) | S$2,418 |
| ↳ interest / principal | S$829 / S$1,589 |
| Corp tax (17%) | S$179 |
| Net cash flow | −S$715/mo shortfall |
| Gross yield | 3.32% |
| Cap rate | 2.54% |
| Purchase price | S$460,000 |
| BSD (non-residential) | S$8,400 |
| Legal fees (est.) | S$3,500 |
| ↳ Down payment (20%) + BSD + legal | S$103,900 |
| ↳ Loan (80%) | S$368,000 |
| ↳ Scenario B equity (same) | S$103,900 |
| Mgmt fee (0.80 psf/mo) | S$198 |
| Property tax (10% of AV S$17,856) | S$149 |
| Mortgage (30yr @ 1.4%) | S$1,252 |
| ↳ interest / principal | S$429 / S$823 |
| Corp tax (17%) | S$169 |
| Net cash flow | −S$0/mo shortfall |
| Gross yield | 4.61% |
| Cap rate | 3.71% |
| Mortgage (30yr @ 1.4%) | S$1,252 |
| ↳ interest / principal | S$429 / S$823 |
| Corp tax (17%) | S$121 |
| Net cash flow | −S$233/mo shortfall |
| Gross yield | 3.88% |
| Cap rate | 2.98% |
| Yr 1–10 | Company own-use · BE rent · CF ≈ 0 |
| Yr 11–30 | External tenant · 90% occ · market rent |
| Yr 31+ | External tenant · 80% occ · market rent |
| Rent growth | 2% p.a. · decays as lease shortens |
| Property tax | Tracks rent (AV-based) · flat during own-use |
| Terminal / exit value | S$0 |
| Equity invested (80% LTV) | S$103,900 |
| Avg annual CF · loan period (30 yrs) | S$487/yr S$41/mo |
| Avg annual CF · post-loan (20 yrs) | S$19,071/yr S$1,589/mo |
| Total cash back over 50 yrs | S$396,030 |
| Net profit / (loss) | +S$292,130 |
| Purchase price | S$730,000 |
| BSD (non-residential) | S$16,500 |
| Legal fees (est.) | S$3,500 |
| ↳ Down payment (20%) + BSD + legal | S$166,000 |
| ↳ Loan (80%) | S$584,000 |
| ↳ Scenario B equity (same) | S$166,000 |
| Mgmt fee (0.80 psf/mo) | S$353 |
| Property tax (10% of AV S$31,752) | S$265 |
| Mortgage (30yr @ 1.4%) | S$1,988 |
| ↳ interest / principal | S$681 / S$1,306 |
| Corp tax (17%) | S$268 |
| Net cash flow | +S$0/mo surplus |
| Gross yield | 4.72% |
| Cap rate | 3.71% |
| Mortgage (30yr @ 1.4%) | S$1,988 |
| ↳ interest / principal | S$681 / S$1,306 |
| Corp tax (17%) | S$229 |
| Net cash flow | −S$188/mo shortfall |
| Gross yield | 4.35% |
| Cap rate | 3.33% |
| Yr 1–10 | Company own-use · BE rent · CF ≈ 0 |
| Yr 11–30 | External tenant · 90% occ · market rent |
| Yr 31+ | External tenant · 80% occ · market rent |
| Rent growth | 2% p.a. · decays as lease shortens |
| Property tax | Tracks rent (AV-based) · flat during own-use |
| Terminal / exit value | S$0 |
| Equity invested (80% LTV) | S$166,000 |
| Avg annual CF · loan period (30 yrs) | S$2,751/yr S$229/mo |
| Avg annual CF · post-loan (20 yrs) | S$33,913/yr S$2,826/mo |
| Total cash back over 50 yrs | S$760,795 |
| Net profit / (loss) | +S$594,795 |
| Purchase price | S$950,000 |
| BSD (non-residential) | S$23,100 |
| Legal fees (est.) | S$3,500 |
| ↳ Down payment (20%) + BSD + legal | S$216,600 |
| ↳ Loan (80%) | S$760,000 |
| ↳ Scenario B equity (same) | S$216,600 |
| Mgmt fee (0.80 psf/mo) | S$258 |
| Property tax (10% of AV S$23,256) | S$194 |
| Mortgage (30yr @ 1.4%) | S$2,587 |
| ↳ interest / principal | S$887 / S$1,700 |
| Corp tax (17%) | S$348 |
| Net cash flow | +S$0/mo surplus |
| Gross yield | 4.28% |
| Cap rate | 3.71% |
| Mortgage (30yr @ 1.4%) | S$2,587 |
| ↳ interest / principal | S$887 / S$1,700 |
| Corp tax (17%) | S$102 |
| Net cash flow | −S$1,203/mo shortfall |
| Gross yield | 2.45% |
| Cap rate | 1.88% |
| Purchase price | S$950,000 |
| BSD (non-residential) | S$23,100 |
| Legal fees (est.) | S$3,500 |
| ↳ Down payment (20%) + BSD + legal | S$216,600 |
| ↳ Loan (80%) | S$760,000 |
| ↳ Scenario B equity (same) | S$216,600 |
| Mgmt fee (0.70 psf/mo) | S$384 |
| Property tax (10% of AV S$36,234) | S$302 |
| Mortgage (30yr @ 1.4%) | S$2,587 |
| ↳ interest / principal | S$887 / S$1,700 |
| Corp tax (17%) | S$348 |
| Net cash flow | −S$0/mo shortfall |
| Gross yield | 4.57% |
| Cap rate | 3.71% |
| Mortgage (30yr @ 1.4%) | S$2,587 |
| ↳ interest / principal | S$887 / S$1,700 |
| Corp tax (17%) | S$246 |
| Net cash flow | −S$499/mo shortfall |
| Gross yield | 3.81% |
| Cap rate | 2.95% |
| Yr 1–10 | Company own-use · BE rent · CF ≈ 0 |
| Yr 11–30 | External tenant · 90% occ · market rent |
| Yr 31+ | External tenant · 80% occ · market rent |
| Rent growth | 2% p.a. · decays as lease shortens |
| Property tax | Tracks rent (AV-based) · flat during own-use |
| Terminal / exit value | S$0 |
| Equity invested (80% LTV) | S$216,600 |
| Avg annual CF · loan period (30 yrs) | S$876/yr S$73/mo |
| Avg annual CF · post-loan (30 yrs) | S$44,672/yr S$3,723/mo |
| Total cash back over 60 yrs | S$1,366,444 |
| Net profit / (loss) | +S$1,149,844 |
| Purchase price | S$1,020,000 |
| BSD (non-residential) | S$25,400 |
| Legal fees (est.) | S$3,500 |
| ↳ Down payment (20%) + BSD + legal | S$232,900 |
| ↳ Loan (80%) | S$816,000 |
| ↳ Scenario B equity (same) | S$232,900 |
| Mgmt fee (0.70 psf/mo) | S$399 |
| Property tax (10% of AV S$37,620) | S$314 |
| Mortgage (30yr @ 1.4%) | S$2,777 |
| ↳ interest / principal | S$952 / S$1,825 |
| Corp tax (17%) | S$374 |
| Net cash flow | +S$0/mo surplus |
| Gross yield | 4.55% |
| Cap rate | 3.71% |
| Mortgage (30yr @ 1.4%) | S$2,777 |
| ↳ interest / principal | S$952 / S$1,825 |
| Corp tax (17%) | S$250 |
| Net cash flow | −S$605/mo shortfall |
| Gross yield | 3.69% |
| Cap rate | 2.85% |
| Yr 1–10 | Company own-use · BE rent · CF ≈ 0 |
| Yr 11–30 | External tenant · 90% occ · market rent |
| Yr 31+ | External tenant · 80% occ · market rent |
| Rent growth | 2% p.a. · decays as lease shortens |
| Property tax | Tracks rent (AV-based) · flat during own-use |
| Terminal / exit value | S$0 |
| Equity invested (80% LTV) | S$232,900 |
| Avg annual CF · loan period (30 yrs) | S$191/yr S$16/mo |
| Avg annual CF · post-loan (44 yrs) | S$55,701/yr S$4,642/mo |
| Total cash back over 74 yrs | S$2,456,573 |
| Net profit / (loss) | +S$2,223,673 |
| Purchase price | S$980,000 |
| BSD (non-residential) | S$24,000 |
| Legal fees (est.) | S$3,500 |
| ↳ Down payment (20%) + BSD + legal | S$223,500 |
| ↳ Loan (80%) | S$784,000 |
| ↳ Scenario B equity (same) | S$223,500 |
| Mgmt fee (0.70 psf/mo) | S$527 |
| Property tax (10% of AV S$49,698) | S$414 |
| Mortgage (30yr @ 1.4%) | S$2,668 |
| ↳ interest / principal | S$915 / S$1,754 |
| Corp tax (17%) | S$359 |
| Net cash flow | +S$0/mo surplus |
| Gross yield | 4.86% |
| Cap rate | 3.71% |
| Mortgage (30yr @ 1.4%) | S$2,668 |
| ↳ interest / principal | S$915 / S$1,754 |
| Corp tax (17%) | S$389 |
| Net cash flow | +S$144/mo surplus |
| Gross yield | 5.07% |
| Cap rate | 3.92% |
| Yr 1–10 | Company own-use · BE rent · CF ≈ 0 |
| Yr 11–30 | External tenant · 90% occ · market rent |
| Yr 31+ | External tenant · 80% occ · market rent |
| Rent growth | 2% p.a. · decays as lease shortens |
| Property tax | Tracks rent (AV-based) · flat during own-use |
| Terminal / exit value | S$0 |
| Equity invested (80% LTV) | S$223,500 |
| Avg annual CF · loan period (30 yrs) | S$7,950/yr S$663/mo |
| Avg annual CF · post-loan (20 yrs) | S$53,330/yr S$4,444/mo |
| Total cash back over 50 yrs | S$1,305,110 |
| Net profit / (loss) | +S$1,081,610 |
| Purchase price | S$1,100,000 |
| BSD (non-residential) | S$28,600 |
| Legal fees (est.) | S$3,500 |
| ↳ Down payment (20%) + BSD + legal | S$252,100 |
| ↳ Loan (80%) | S$880,000 |
| ↳ Scenario B equity (same) | S$252,100 |
| Mgmt fee (0.70 psf/mo) | S$392 |
| Property tax (10% of AV S$36,960) | S$308 |
| Mortgage (30yr @ 1.4%) | S$2,995 |
| ↳ interest / principal | S$1,027 / S$1,968 |
| Corp tax (17%) | S$403 |
| Net cash flow | −S$0/mo shortfall |
| Gross yield | 4.47% |
| Cap rate | 3.71% |
| Mortgage (30yr @ 1.4%) | S$2,995 |
| ↳ interest / principal | S$1,027 / S$1,968 |
| Corp tax (17%) | S$230 |
| Net cash flow | −S$845/mo shortfall |
| Gross yield | 3.36% |
| Cap rate | 2.60% |
| Yr 1–10 | Company own-use · BE rent · CF ≈ 0 |
| Yr 11–30 | External tenant · 90% occ · market rent |
| Yr 31+ | External tenant · 80% occ · market rent |
| Rent growth | 2% p.a. · decays as lease shortens |
| Property tax | Tracks rent (AV-based) · flat during own-use |
| Terminal / exit value | S$0 |
| Equity invested (80% LTV) | S$252,100 |
| Avg annual CF · loan period (30 yrs) | S$-1,909/yr S$-159/mo |
| Avg annual CF · post-loan (45 yrs) | S$55,432/yr S$4,619/mo |
| Total cash back over 75 yrs | S$2,437,162 |
| Net profit / (loss) | +S$2,185,062 |
